|
| Rang | Name | Höhe (m) | Schönheit (%) |
| 1. | Weisshorn | 4505.5 | 98% |
| 2. |
Matterhorn/ Monte Cervino [1] |
4477.5 |
77% |
| 3. | Finsteraarhorn [1] | 4273.8 | 81% |
| 4. | Pizzo Tambo | 3279.0 | 67% |
| 5. | Piz Palü | 3901 | 65% |
| 6. | Bietschhorn | 3934.1 | 64% |
| 7. | Tödi | 3614 | 60% |
| 8. | Pizzo Badile | 3308 | 58% |
| 9. | Gross Windgällen | 3187.3 | 57% |
| 10. | Grand Combin | 4314 | 54% |





|
______________________________ © bei Christian Thöni, Kommentare an |